ASN Directory
Browse autonomous systems by owner, country and prefix count, with live IP geolocation lookups.
6,947 autonomous systems
| ASN | Organization | Prefixes |
|---|---|---|
| AS7922 | Comcast Cable Communications, LLC | 26,172 |
| AS7018 | AT&T Enterprises, LLC | 22,556 |
| AS701 | Verizon Business | 15,055 |
| AS5650 | Frontier Communications of America, Inc. | 10,023 |
| AS4134 | Chinanet | 9,836 |
| AS174 | Cogent Communications, LLC | 8,915 |
| AS20001 | Charter Communications Inc | 8,501 |
| AS209 | CenturyLink Communications, LLC | 7,840 |
| AS22773 | Cox Communications Inc. | 7,614 |
| AS20115 | Charter Communications LLC | 7,315 |
| AS16509 | Amazon.com, Inc. | 6,007 |
| AS4766 | Korea Telecom | 5,378 |
| AS721 | United States Department of Defense DoD | 5,112 |
| AS6128 | Cablevision Systems Corp. | 4,782 |
| AS11427 | Charter Communications Inc | 4,575 |
| AS3356 | Level 3 Parent, LLC | 4,486 |
| AS20940 | Akamai International B.V. | 3,768 |
| AS3549 | Level 3 Parent, LLC | 3,204 |
| AS3257 | GTT Communications Inc. | 3,092 |
| AS19108 | Optimum | 2,924 |
| AS749 | United States Department of Defense DoD | 2,715 |
| AS3786 | LG DACOM Corporation | 2,631 |
| AS9318 | SK Broadband Co Ltd | 2,470 |
| AS9808 | China Mobile Communications Group Co., Ltd. | 2,425 |
| AS9009 | M247 Europe SRL | 2,328 |
| AS16591 | Google Fiber Inc. | 2,208 |
| AS7029 | Windstream Communications LLC | 2,096 |
| AS4181 | TDS TELECOM | 2,070 |
| AS212238 | Datacamp Limited | 2,049 |
| AS16625 | Akamai Technologies, Inc. | 1,982 |
| AS140292 | CHINATELECOM Jiangsu province Suzhou 5G network | 1,962 |
| AS10796 | Charter Communications Inc | 1,743 |
| AS11492 | CABLE ONE, INC. | 1,587 |
| AS2914 | NTT America, Inc. | 1,533 |
| AS6167 | Verizon Business | 1,513 |
| AS11404 | Wave Broadband | 1,408 |
| AS46690 | Southern New England Telephone Company and SNET America, Inc. | 1,407 |
| AS12389 | Rostelecom | 1,266 |
| AS4837 | CHINA UNICOM China169 Backbone | 1,229 |
| AS11776 | Breezeline | 1,226 |
| AS19901 | Brightspeed | 1,192 |
| AS577 | Bell Canada | 1,178 |
| AS6461 | Zayo Bandwidth | 1,169 |
| AS2828 | Verizon Business | 1,149 |
| AS6079 | RCN | 1,146 |
| AS3561 | CenturyLink Communications, LLC | 1,135 |
| AS10620 | Telmex Colombia S.A. | 1,107 |
| AS7459 | Grande Communications Networks, LLC | 1,078 |
| AS33588 | Charter Communications LLC | 1,061 |
| AS31898 | Oracle Corporation | 1,049 |
| AS8075 | Microsoft Corporation | 1,027 |
| AS15108 | Allo Communications LLC | 1,026 |
| AS14618 | Amazon.com, Inc. | 980 |
| AS13977 | Fidium | 937 |
| AS20055 | Wholesail networks LLC | 934 |
| AS36352 | HostPapa | 926 |
| AS24560 | Bharti Airtel Ltd., Telemedia Services | 912 |
| AS702 | Verizon Business | 906 |
| AS13335 | Cloudflare, Inc. | 893 |
| AS852 | TELUS Communications | 866 |
| AS56040 | China Mobile communications corporation | 844 |
| AS18779 | EGIHosting | 836 |
| AS3320 | Deutsche Telekom AG | 827 |
| AS203020 | HostRoyale Technologies Pvt Ltd | 814 |
| AS27064 | United States Department of Defense DoD | 786 |
| AS367 | United States Department of Defense DoD | 771 |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 769 |
| AS30036 | Mediacom Communications Corp | 760 |
| AS21859 | Zenlayer Inc | 755 |
| AS7377 | University of California, San Diego | 755 |
| AS8151 | UNINET | 754 |
| AS4808 | China Unicom Beijing Province Network | 747 |
| AS29802 | HIVELOCITY, Inc. | 719 |
| AS5056 | Aureon Network Services | 701 |
| AS62240 | Clouvider Limited | 680 |
| AS33363 | Charter Communications, Inc | 676 |
| AS9304 | HGC Global Communications Limited | 668 |
| AS136787 | PacketHub S.A. | 667 |
| AS34984 | Superonline Iletisim Hizmetleri A.S. | 661 |
| AS44559 | It Hostline Ltd | 638 |
| AS20473 | The Constant Company, LLC | 635 |
| AS13999 | Mega Cable, S.A. de C.V. | 625 |
| AS9583 | Sify Limited | 614 |
| AS17561 | LARUS Limited | 608 |
| AS3215 | Orange | 600 |
| AS9498 | BHARTI Airtel Ltd. | 598 |
| AS46375 | Sonic Telecom LLC | 578 |
| AS6389 | AT&T Enterprises, LLC | 565 |
| AS9316 | DACOM-PUBNETPLUS | 564 |
| AS16276 | OVH SAS | 540 |
| AS37518 | FIBERGRID | 539 |
| AS5511 | Orange | 538 |
| AS13693 | Vexus Fiber | 532 |
| AS396982 | Google LLC | 530 |
| AS58224 | Iran Telecommunication Company PJS | 525 |
| AS8851 | GCI Network Solutions Limited | 523 |
| AS7545 | TPG Telecom Limited | 521 |
| AS812 | Rogers Communications Canada Inc. | 519 |
| AS49505 | JSC Selectel | 511 |
| AS4811 | China Telecom Group | 504 |
Try our other tools
Free, no sign-up. Pivot between tools without losing context.
What's My IP
Reveal your public IP and approximate location.
IP Lookup
Geolocate any IPv4 or IPv6 address.
Domain to IP Lookup
Resolve any domain to its IP and geo data.
DNS Lookup
Inspect A, AAAA, MX, NS, TXT, CNAME and more.
IPv4 to IPv6 Converter
Convert IPv4 to mapped, 6to4 and NAT64 IPv6 notations.
IPv6 to IPv4 Converter
Extract the embedded IPv4 from any IPv6 address.
ASN Directory
Browse autonomous systems, prefixes and ranks.
Frequently Asked Questions
Everything you need to know before integrating Ip2Geo: billing, security, and developer tooling.
Sign up for the free plan to get started, this helps us keep the service reliable for everyone. You'll still get 1,000 free conversions every month.
Yes! We provide SDKs for Node.js, Bun, Deno, and more. You can also use our REST API directly. Most developers are up and running in under 5 minutes.
Absolutely. We use industry-standard encryption and security practices to protect your data at rest and in transit.
We offer SDKs, a REST API, detailed documentation, API key management, usage analytics, and a cloud dashboard. Everything a developer needs.
We offer 24/7 support via email. Enterprise customers get dedicated support with priority response times.
Our infrastructure is optimized for speed with edge caching, efficient IP lookup algorithms, and globally distributed servers for minimal latency.